Apartments & Holiday homes in San Vigilio di Marebbe

somié val de bel

pleasant dreams

Our holiday flats at Plan de Corones are all furnished according to the local style. They have one or two bedrooms, living room with sofa bed, kitchenette or separate kitchen, bathroom, shower, bidet, hair-dryer, telephone, SAT-TV, SAT-radio, safe, dishwasher, WLAN-connection. Almost all of the apartments at Plan de Corones have a beautiful balcony with a panoramic view.

from Euro
180,-
per day/apartment
ön apartment
60 m² / for 4 - 6 people

Furnishings:
Apartment in local style & wood, parquet floor, 2 double rooms, living room + sofa bed, bathroom with WC, bidet, shower, hair-dryer, kitchen with dishwasher, SAT-TV/radio, telephone, WLAN, strongbox, balcony with panoramic view.

Apartment 1 - room map

Period:
Summer 2026
Price for
4 pers.
Price for
5 pers.
Price for
6 pers.
20.06. - 03.07.26 Euro 200,- Euro 230,- Euro 260,-
04.07. - 31.07.26 Euro 220,- Euro 250,- Euro 280,-
01.08. - 21.08.26 Euro 280,- Euro 310,- Euro 340,-
22.08. - 28.08.26 Euro 240,- Euro 270,- Euro 300,-
29.08. - 04.09.26 Euro 220,- Euro 250,- Euro 280,-
05.09. - 19.09.26 Euro 200,- Euro 230,- Euro 250,-

Prices are per night and apartment and apply for a minimum stay of 4 days. The price does not include the tourist tax (from age 14) of Euro 3,20 per day and person. More price informations >

Period:
Winter 2025/26
Price for
4 pers.
Price for
5 pers.
Price for
6 pers.
03.12.25 - 19.12.25 Euro 235,- Euro 275,- Euro 300,-
20.12.25 - 05.01.26 Euro 475,- Euro 475,- Euro 500,-
06.01.26 - 30.01.26 Euro 245,- Euro 275,- Euro 300,-
31.01.26 - 06.02.26 Euro 280,- Euro 315,- Euro 350,-
07.02.26 - 20.02.26 Euro 320,- Euro 360,- Euro 400,-
21.02.26 - 06.03.26 Euro 280,- Euro 315,- Euro 350,-
07.03.26 - 21.03.26 Euro 245,- Euro 275,- Euro 300,-

Prices are per night and apartment and apply for a minimum stay of 4 days. The price does not include the tourist tax (from age 14) of Euro 3,20 per day and person. More price informations >

from Euro
13
165,-
per day/apartment
trei apartment
45 m² / for 3 - 4 people

Furnishings:
Apartment in local style & wood, parquet floor, 1 triple room, living room + sofa bed, bathroom with WC, bidet, shower, hair-dryer, kitchen with dishwasher, SAT-TV/radio, telephone, WLAN, strongbox, balcony with panoramic view.

Apartment 3 - room map

Period
Summer 2026
Price for
3 pers.
Price for
4 pers.
20.06. - 03.07.26 Euro 165,- Euro 180,-
04.07. - 31.07.26 Euro 190,- Euro 190,-
01.08. - 21.08.26 Euro 250,- Euro 250,-
22.08. - 28.08.26 Euro 210,- Euro 210,-
29.08. - 04.09.26 Euro 190,- Euro 190,-
05.09. - 19.09.26 Euro 180,- Euro 180,-

The prices are per night and apartment and apply for a minimum stay of 4 days. The price does not include the tourist tax (from age 14) of Euro 1.70 per day and person. More price informations >

Period:
Winter 2025/26
Price for
3 pers.
Price for
4 pers.
03.12.25 - 19.12.25 Euro 200,- Euro 200,-
20.12.25 - 05.01.26 Euro 375,- Euro 375,-
06.01.26 - 30.01.26 Euro 200,- Euro 200,-
31.01.26 - 06.02.26 Euro 240,- Euro 240,-
07.02.26 - 20.02.26 Euro 260,- Euro 260,-
21.02.26 - 06.03.26 Euro 240,- Euro 240,-
07.03.26 - 21.03.26 Euro 200,- Euro 200,-
Prices are per night and apartment and apply for a minimum stay of 4 days. The price does not include the tourist tax (from age 14) of Euro 1.70 per day and person. More price informations >
from Euro
165,-
per day/apartment
cater apartment
42 m² / for 3 - 4 people

Furnishings:
Apartment in local style & wood, parquet floor, 1 triple room, living room + sofa bed, bathroom with WC, bidet, shower, hair-dryer, kitchen with dishwasher, SAT-TV/radio, telephone, WLAN, strongbox, balcony with panoramic view.

Apartment 4 - room map

Period
Summer 2026
Price for
3 pers.
Price for
4 pers.
20.06. - 03.07.26 Euro 165,- Euro 180,-
04.07. - 31.07.26 Euro 190,- Euro 190,-
01.08. - 21.08.26 Euro 250,- Euro 250,-
22.08. - 28.08.26 Euro 210,- Euro 210,-
29.08. - 04.09.26 Euro 190,- Euro 190-
05.09. - 19.09.26 Euro 180,- Euro 180,-

Prices are per night and apartment and apply for a minimum stay of 4 days. The price does not include the tourist tax (from age 14) of Euro 1.70 per day and person. More price informations >

Period:
Winter 2025/26
Price for
3 pers.
Price for
4 pers.
03.12.25 - 19.12.25 Euro 200,- Euro 200,-
20.12.25 - 05.01.26 Euro 375,- Euro 375,-
06.01.26 - 30.01.26 Euro 200,- Euro 200,-
31.01.26 - 06.02.26 Euro 240,- Euro 240,-
07.02.26 - 20.02.26 Euro 260,- Euro 260,-
21.02.26 - 06.03.26 Euro 240,- Euro 240,-
07.03.26 - 21.03.26 Euro 200,- Euro 200,- -

Prices are per night and apartment and apply for a minimum stay of 4 days. The price does not include the tourist tax (from age 14) of Euro 1.70 per day and person. More price informations >

from Euro
165,-
per day/apartment
cinc apartment
39 m² / for 3 - 5 people

Furnishings:
Apartment in local style & wood, parquet floor, 1 triple room, living room + sofa bed, bathroom with WC, bidet, shower, hair-dryer, kitchen with dishwasher, SAT-TV/radio, telephone, WLAN, strongbox, balcony with panoramic view.

Apartment 5 - room map

Period
Summer 2026
Price for
3 pers.
Price for
4 pers.
Price for
5  pers.
20.06. - 03.07.26 Euro 165,- Euro 180- Euro 200,-
04.07. - 31.07.26 Euro 190,- Euro 190,- Euro 220,-
01.08. - 21.08.26 Euro 250- Euro 250,- Euro 280,-
22.08. - 28.08.26 Euro 210- Euro 210,- Euro 240,-
29.08. - 04.09.26 Euro 190,- Euro 190,- Euro 220,-
05.09. - 19.09.26 Euro 180,- Euro 180,- Euro 210,-

Prices are per night and apartment and apply for a minimum stay of 4 days. The price does not include the tourist tax (from age 14) of Euro 1.70 per day and person. More price informations >

Period:
Winter 2025/26
Price for
3 pers.
Price for
4 pers.
Price for
5 / 6 pers.
03.12.25 - 19.12.25 Euro 200,- Euro 200,- Euro 230,-
20.12.25 - 05.01.26 Euro 375,- Euro 375,- Euro 305,-
06.01.26 - 30.01.26 Euro 200,- Euro 200,- Euro 230,-
31.01.26 - 06.02.26 Euro 240,- Euro 240,- Euro 270,-
07.02.26 - 20.02.26 Euro 260,- Euro 260,- Euro 290,-
21.02.26 - 06.03.26 Euro 240,- Euro 240,- Euro 270,-
07.03.26 - 21.03.26 Euro 200,- Euro 200,- Euro 230,-

Prices are per night and apartment and apply for a minimum stay of 4 days. The price does not include the tourist tax (from age 14) of Euro 1.70 per day and person. More price informations >

from Euro
135,-
per day/apartment
sis apartment
32 m² / for 2 - 4 people

Apartment 6 - room map

Furnishings:
Apartment in local style & wood, parquet floor, 1 triple room, living room + sofa bed, bathroom with WC, bidet, shower, hair-dryer, kitchen with dishwasher, SAT-TV/radio, telephone, WLAN, strongbox, balcony with panoramic view.

Period:
Summer 2026
Price for
3 pers.
Price for
4 pers.
20.06. - 03.07.26 Euro 150,- Euro 180,-
04.07. - 31.07.26 Euro 160,- Euro 190,-
01.08. - 21.08.26 Euro 230,- Euro 250,-
22.08. - 28.08.26 Euro 190,- Euro 210,-
29.08. - 04.09.26 Euro 160,- Euro 190,-
05.09. - 19.09.26 Euro 150,- Euro 180,-

Prices are per night and apartment and apply for a minimum stay of 4 days. The price does not include the tourist tax (from age 14) of Euro 1.70 per day and person. More price informations >

Period:
Winter 2024/25
Price for
2 /3 pers.
Price for
4 pers.
03.12.25 - 19.12.25 Euro 170,- Euro 200,-
20.12.25 - 05.01.26 Euro 375,- Euro 375,-
06.01.26 - 30.01.26 Euro 170,- Euro 200,-
31.01.26 - 06.02.26 Euro 220,- Euro 240,-
07.02.26 - 20.02.26 Euro 260,- Euro 260,-
21.02.26 - 06.03.26 Euro 220,- Euro 240,-
07.03.26 - 21.03.26 Euro 170,- Euro 200,-

Prices are per night and apartment and apply for a minimum stay of 4 days. The price does not include the tourist tax (from age 14) of Euro 1.70 per day and person. More price informations >

from Euro
205,-
per day/apartment
set apartment
60 m² / for 5 - 6 people

Furnishings:
Apartment in local style & wood, parquet floor, 1 double and 1 triple room, living room + sofa bed, 2 bathrooms with WC, bidet, shower, hair-dryer, kitchen with dishwasher, SAT-TV/radio, telephone, WLAN, strongbox, balcony with panoramic view.

Apartment 7 - room map

Period:
Summer 2026

Price for

5 pers.

Price for
6 pers.
Preis für 
7 Pers.
20.06. - 03.07.26 Euro 260,- Euro 260,- Euro 290,-
04.07. - 31.07.26 Euro 260,- Euro 290,- Euro 310,-
01.08. - 21.08.26 Euro 320,- Euro 360,- Euro 390,-
22.08. - 28.08.26 Euro 280,- Euro 310,- Euro 340,-
29.08. - 04.09.26 Euro 260,- Euro 290,- Euro 310,-
05.09. - 19.09.26 Euro 230,- Euro 260,- Euro 280,-

Prices are per night and apartment and apply for a minimum stay of 4 days. The price does not include the tourist tax (from age 14) of Euro 1.70 per day and person. More price informations >

Period:
Winter 2025/26
Price for
5 pers.
Price for
6 pers.
03.12.25 - 19.12.25 Euro 275,- Euro 300,-
20.12.25 - 05.01.26 Euro 475,- Euro 500,-
06.01.26 - 30.01.26 Euro 275,- Euro 300,-
31.01.26 - 06.02.26 Euro 320,- Euro 350,-
07.02.26 - 20.02.26 Euro 360,- Euro 400,-
21.02.26 - 06.03.26 Euro 320,- Euro 350,-
07.03.26 - 21.03.26 Euro 275,- Euro 300,-

Prices are per night and apartment and apply for a minimum stay of 4 days. The price does not include the tourist tax (from age 14) of Euro 1.70 per day and person. More price informations >

from Euro
110,-
per day/suite
diamant suite
34-36 m² / for 2 - 4 people

Furnishings:
Suite in local style & wood, parquet floor, 1 double room, living room + sofa bed, bathroom with WC, bidet, shower or bathtub, hair-dryer, kitchenette, SAT TV, telephone, WLAN, strongbox, balcony with panoramic view.

Period:
Summer 2026
Price for
2 pers.
Price for
3 pers.
Price for
4 pers.
20.06. - 03.07.26 Euro 120,- Euro 150,- Euro 180,-
04.07. - 31.07.26 Euro 136,- Euro 160,- Euro 190,-
01.08. - 21.08.26 Euro 250,- Euro 250,- Euro 250,-
22.08. - 28.08.26 Euro 190,- Euro 190,- Euro 210,-
29.08. - 04.09.26 Euro 135,- Euro 160,- Euro 190,-
05.09. - 19.09.26 Euro 120,- Euro 150,- Euro 280,-

Prices are per night and apartment and apply for a minimum stay of 4 days. The price does not include the tourist tax (from age 14) of Euro 1.70 per day and person. More price informations >

Period:
Winter 2025/26
Price for
2 pers.
Price for
3 pers.
Price for
4 pers.
03.12.25 - 19.12.25 Euro 130,- Euro 170,- Euro 200,-
20.12.25 - 05.01.26 Euro 375,- Euro 375,- Euro 375,-
06.01.26 - 30.01.26 Euro 130,- Euro 170,- Euro 200,-
07.02.26 - 20.02.26 Euro 220,- Euro 220,- Euro 220,-
07.02.26 - 20.02.26 Euro 260,- Euro 260,- Euro 260,-
21.02.26 - 06.03.26 Euro 220,- Euro 220,- Euro 220,-
07.03.26 - 21.03.26 Euro 130,- Euro 170,- Euro 200,-

Prices are per night and apartment and apply for a minimum stay of 4 days. The price does not include the tourist tax (from age 14) of Euro 1.70 per day and person. More price informations >

What our guests say about us:

Very nice apartments with two rooms, newly equipped kitchen and 2 separate bedrooms which enable enough privacy for two groups of people. Excellent location in the village close to lifts and shops. There is enough parking place around the hotel which makes very easy packing and unpacking. I very much recommend.

(Jan)